S.No. | IDNo | Name | Project No | Month | PBRNo | Date |
1 | 10142 | Paromita Bishwas | SSP1172 | March | 03 | 13/03/2020 |
2 | 10141 | Saswati Chakladhar | SSP1200 | March | 03 | 13/03/2020 |
3 | 10203 | Vaibhav Gour | SSP1225 | March | 03 | 13/03/2020 |
4 | 10202 | S Ranga Pandu | SSP1217 | March | 03 | 13/03/2020 |
5 | 10196 | Kaushtav Mukherjee | SSP1206 | March | 03 | 13/03/2020 |
6 | 10077 | Sweta Singh | SSP1206 | March | 03 | 13/03/2020 |
7 | 10029 | Toushali Roy | SSP1148 | March | 03 | 13/03/2020 |
8 | 10140 | Rajneesh Kumar | SSP1141 | March | 03 | 13/03/2020 |
9 | 10057 | Purushottam Kumar Paul | SSP1141 | March | 03 | 13/03/2020 |
10 | 10854 | Rahul Chauhan | SSP1127 | March | 03 | 13/03/2020 |
11 | 10145 | Girendra Kumar | SSP1124 | March | 03 | 13/03/2020 |
12 | 10055 | Amit Belung | SSP1123 | March | 03 | 13/03/2020 |
13 | 10139 | Minal Gupta | SSP1141 | March | 03 | 13/03/2020 |
14 | 10895 | Rohit Kumar Mahto | SSP1126 | March | 03 | 13/03/2020 |
15 | 10157 | Ravi Bhushan | SSP1157 | March | 03 | 13/03/2020 |
16 | 10030 | Sneha Kumari | SSP1148 | March | 03 | 13/03/2020 |
17 | 10036 | Shivam Kumar | SSP1130 | March | 03 | 13/03/2020 |
18 | 10104 | Bappaditya Das | SSP1148 | March | 03 | 13/03/2020 |
19 | 10103 | Chiranjeet Sahis | SSP1141 | March | 03 | 13/03/2020 |
20 | 10063 | Hrishikesh Shashtri | SSP1122 | March | 03 | 13/03/2020 |
21 | 10128 | Jhuma Dutta | SSP1148 | March | 03 | 13/03/2020 |
22 | 10130 | Pankaj Kumar Choubey | GAP0278 | March | 04 | 13/03/2020 |
23 | 10161 | Vipin Kumar Mishra | GAP0267 | March | 04 | 13/03/2020 |
24 | 10079 | Minati Kumari Sahu | GAP0276 | March | 04 | 13/03/2020 |
25 | 10113 | Om Shankar Dinkar | GAP0278 | March | 04 | 13/03/2020 |
26 | 10205 | Bhupendra Kumhare | GAP0281 | March | 04 | 13/03/2020 |
27 | 10206 | Anishur Rahman | GAP0281 | March | 04 | 13/03/2020 |
28 | 10053 | Dipali | GAP0271 | March | 04 | 13/03/2020 |
29 | 10179 | Sushanto Malakar | GAP0269 | March | 04 | 13/03/2020 |
30 | 10083 | Somnath Das | GAP0273 | March | 04 | 13/03/2020 |
31 | 10019 | Abhisek Mohapatra | GAP0269 | March | 04 | 13/03/2020 |
32 | 10134 | Alok Kumar | GAP0276 | March | 04 | 13/03/2020 |
33 | 10060 | Alok Kumar | GAP0272 | March | 04 | 13/03/2020 |
34 | 10853 | Lipila Mohanty | STS0001 | March | 07 | 13/03/2020 |
35 | 10105 | Santanu Pahari | STS0005 | March | 07 | 13/03/2020 |
36 | 10857 | Anand Kumar Singh | STS0009 | March | 07 | 13/03/2020 |
37 | 10786 | Santosh Kumar Tiwary | P07 | March | 05 | 13/03/2020 |
38 | 10013 | Saroj Kumar Mahato | CLP00206 | March | 06 | 13/03/2020 |
39 | 10072 | Rohit Kumar Mohanty | STS0001 | March | 10 | 13/03/2020 |
40 | 10035 | Savita Soni | STS0006 | March | 10 | 13/03/2020 |
41 | 10011 | Manish Kumar Soni | STS0005 | March | 10 | 13/03/2020 |
42 | 10207 | Jyoti Kumari | STS0001 | March | 10 | 13/03/2020 |
43 | 10050 | D Bhaskar | STS0006 | March | 10 | 13/03/2020 |
44 | 10074 | Rima Dey | SSP1126 | March | 11 | 13/03/2020 |
45 | 10125 | Abhijit Maity | SSP1169 | March | 11 | 13/03/2020 |
46 | 10114 | Avinow Raj | SSP1140 | March | 11 | 13/03/2020 |
47 | 10797 | Rakesh Ranjan Kumar | SSP1126 | March | 11 | 13/03/2020 |
48 | 10178 | Tanusree Dutta | SSP1180 | March | 11 | 13/03/2020 |
49 | 10062 | Subhendu Kabi | SSP1138 | March | 11 | 13/03/2020 |
50 | 10125 | Abhijit Maity | SSP1169 | March | 12 | 13/03/2020 |
51 | 10007 | Soni Jha | GAP0268 | March | 13 | 13/03/2020 |
52 | 10010 | Bhupinder Kour | GAP0268 | March | 13 | 13/03/2020 |
53 | 10848 | Ajay Kumar Mishra | GAP0268 | March | 13 | 13/03/2020 |
54 | 10785 | Kunal Bera | GAP0267 | March | 13 | 13/03/2020 |
55 | 10010 | Bhupinder Kour | SSP1206 | March | 14 | 13/03/2020 |
56 | 10065 | Ravindra Kumar Sharma | SSP1148 | March | 15 | 13/03/2020 |
Monday, 13 April 2020
Project Staff Payment_02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment