| S.No. | IDNo | Name | Project No | Month | PBRNo | BillPDate |
| 1 | 10156 | Dharmveer Paul | SSP1163 | March | 735 | 26/03/2020 |
| 2 | 10859 | Rahul Tirkey | SSP1173 | March | 735 | 26/03/2020 |
| 3 | 10879 | Sushil | SSP1193 | March | 735 | 26/03/2020 |
| 4 | 10874 | Priya Nag | SSP1112 | March | 735 | 26/03/2020 |
| 5 | 10056 | Onkar Nath Pandey | SSP1125 | March | 735 | 26/03/2020 |
| 6 | 10098 | Debleena Mandal | MLP3111 | March | 734 | 26/03/2020 |
| 7 | 10107 | Vikash Bharti | MLP3110 | March | 734 | 26/03/2020 |
| 8 | 10868 | Vinod Kumar Sah | MLP3111 | March | 734 | 26/03/2020 |
| 9 | 10209 | Anamika | MLP3109 | March | 734 | 26/03/2020 |
| 10 | 10152 | Kumari Richa Rao | MLP3109 | March | 734 | 26/03/2020 |
| 11 | 10131 | Archana Kumari | MLP3109 | March | 734 | 26/03/2020 |
| 12 | 10144 | Nityanand Singh | MLP3109 | March | 734 | 26/03/2020 |
| 13 | 10155 | Sweta Verma | MLP3109 | March | 734 | 26/03/2020 |
| 14 | 10159 | Rukshana Parveen | MLP3109 | March | 734 | 26/03/2020 |
| 15 | 10106 | Shankar Kumar | MLP3110 | March | 734 | 26/03/2020 |
| 16 | 10149 | Nisha Gupta | MLP3111 | March | 734 | 26/03/2020 |
| 17 | 10154 | Bhawna | MLP3109 | March | 734 | 26/03/2020 |
| 18 | 10136 | Uttam Kumar Mahato | MLP3109 | March | 734 | 26/03/2020 |
| 19 | 10148 | Sudeshna Das Chakraborty | MLP3111 | March | 734 | 26/03/2020 |
| 20 | 10180 | Bindesh Kumar Lakra | NWP1100 | March | 736 | 26/03/2020 |
| 21 | 10204 | Ibrahim Momoh Bello Omiogbmi | P81109 | March | 737 | 26/03/2020 |
| 22 | 10135 | Sanghita Miridha | NWP1100 | March | 740 | 26/03/2020 |
| 23 | 10034 | Vishal Kumar Dubey | MLP3107 | March | 741 | 30/03/2020 |
| 24 | 10054 | Suhani Kumari | MLP3107 | March | 741 | 30/03/2020 |
| 25 | 10033 | Rahul Kumar | MLP3107 | March | 741 | 30/03/2020 |
| 26 | 10109 | Suruchi Kumari | MLP3107 | March | 741 | 30/03/2020 |
| 27 | 10137 | Durgesh Prasad | MLP3107 | March | 741 | 30/03/2020 |
Monday, 13 April 2020
Project Staff Payment_01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment