| S.No. | IDNo. | Name | Design | PBRNo | Bill_Date |
| 1 | 1264 | DR. S G CHOUDHURY | CHIEF SCIENTIST | 2 | 02/04/2020 |
| 2 | 1300 | SHRI KANAI LAL SAHOO | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 3 | 1311 | SHRI SANJAY KUMAR | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 4 | 1319 | SHRI K GOPALA KRISHNA | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 5 | 1337 | SHRI ANUJA MOHAN PRADHAN | F&AO | 2 | 02/04/2020 |
| 6 | 1357 | DR. JITENDRA KUMAR SAHU | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 7 | 1363 | DR. JAGANNATH PAL | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 8 | 1366 | SHRI MANOJ KUMAR | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 9 | 1388 | DR. BHUPESHWAR MAHATO | SR.T.O.(2) | 2 | 02/04/2020 |
| 10 | 1413 | DR. ASHIS KR. PANDA | PR.SCIENTIST | 2 | 02/04/2020 |
| 11 | 1415 | SHRI SUSHANT KR. SAHU | PR.SCIENTIST | 2 | 02/04/2020 |
| 12 | 1416 | SHRI PALASH PODDAR | PR.SCIENTIST | 2 | 02/04/2020 |
| 13 | 1429 | SHRI RAJENDRA KR. RATH | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 14 | 1436 | DR. ARI VIDYADHAR | PR.SCIENTIST | 2 | 02/04/2020 |
| 15 | 1446 | SHRI JITENDRA CHAUDHARY | SR.STENO | 2 | 02/04/2020 |
| 16 | 1462 | SHRI HIMADRI NANDAN BAR | PR.SCIENTIST | 2 | 02/04/2020 |
| 17 | 1463 | SHRI SHASHIKANT CHOUDHARY | SR.T.O.(3) | 2 | 02/04/2020 |
| 18 | 1464 | SHRI M.C. SHEKHAR | SR.T.O.(3) | 2 | 02/04/2020 |
| 19 | 1468 | SHRI RACHIT GHOSH | PR.T.O. | 2 | 02/04/2020 |
| 20 | 1476 | DR. SHYAMAL KUMAR MAITY | SR.PR.SCIENTIST | 2 | 02/04/2020 |
| 21 | 1495 | SHRI RAMCHANDRA MAHTO | SR.TECH.(2) | 2 | 02/04/2020 |
| 22 | 1499 | SHRI DURGA PRASANN SAHOO | SR.TECH.(2) | 2 | 02/04/2020 |
| 23 | 1502 | SHRI MANOJ KUMAR | SR.TECH.(1) | 2 | 02/04/2020 |
| 24 | 1508 | SHRI UJYAL MUKHERJEE | SR.TECH.(1) | 2 | 02/04/2020 |
| 25 | 1520 | SHRI DEEPAK CHANDRA SAU | SR.SCIENTIST | 2 | 02/04/2020 |
| 26 | 1525 | SHRI NAVNEET SINGH RANDHAWA | SR.T.O.(1) | 2 | 02/04/2020 |
| 27 | 1528 | SHRI SHIV SHANKAR KUMAR | SR.STENO.(MACP) | 2 | 02/04/2020 |
| 28 | 1537 | SHRI SUSANTA KR NATH | SR.SCIENTIST | 2 | 02/04/2020 |
| 29 | 1541 | DR. RAJAT KR.ROY | PR.SCIENTIST | 2 | 02/04/2020 |
| 30 | 1542 | MRS. M.MALATHI | SR.SCIENTIST | 2 | 02/04/2020 |
| 31 | 1560 | SHRI AJOY PURAN | TECH.(1) | 2 | 02/04/2020 |
| 32 | 1565 | SHRI PANKAJ KUMAR | T.O. | 2 | 02/04/2020 |
| 33 | 1566 | SHRI SHAILENDRA KUMAR | T.O. | 2 | 02/04/2020 |
| 34 | 1599 | SHRI AJIT KUMAR SWAIN | SR.SCIENTIST | 2 | 02/04/2020 |
| 35 | 1615 | DR. KRISHNENDU MUKHERJEE | PR.SCIENTIST | 2 | 02/04/2020 |
Friday, 17 April 2020
Children Education Allowance_02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment