S.No. | IDNo. | Name | Design | PBRNo | Bill_Date |
1 | 1125 | SHRI B SURESH | MTS MACP-II | 1 | 01/04/2020 |
2 | 1157 | SHRI C R CHAKRABORTY | MTS MACP-II | 1 | 01/04/2020 |
3 | 1297 | SHRI SAHADEO | MTS MACP-II | 1 | 01/04/2020 |
4 | 1315 | DR. TRILOCHAN MISHRA | SR.PR.SCIENTIST | 1 | 01/04/2020 |
5 | 1367 | SHRI BIRENDRA KUMAR | SR.T.O.(2) | 1 | 01/04/2020 |
6 | 1372 | SHRI PRABIR ROY | SR.T.O.(1) | 1 | 01/04/2020 |
7 | 1374 | SHRI DEO PRAKASH SINGH | SR.T.O.(1) | 1 | 01/04/2020 |
8 | 1395 | SHRI ASHOK KUMAR SHAW | SR.TECH.(1) | 1 | 01/04/2020 |
9 | 1442 | SHRI KRISHNA GUGULOTH | PR.SCIENTIST | 1 | 01/04/2020 |
10 | 1443 | SHRI NAND LAL PASWAN | ASSTT.S.O.(G) | 1 | 01/04/2020 |
11 | 1444 | SHRI ROHIT MUDI | JR.SEC.AST(G) | 1 | 01/04/2020 |
12 | 1449 | SHRI MADHUSUDAN SINGH | MTS | 1 | 01/04/2020 |
13 | 1452 | SHRI S. OM PRAKASH | SR.STENO | 1 | 01/04/2020 |
14 | 1456 | SHRI VIJAY ANAND MUKHI | MTS | 1 | 01/04/2020 |
15 | 1470 | SHRI LAKSHMI NARAYAN SINGH | S.O.(S&P) NFS | 1 | 01/04/2020 |
16 | 1480 | SHRI RAJEEV RANJAN SHRIVASTAVA | SR.T.O.(1) | 1 | 01/04/2020 |
17 | 1481 | SHRI SUDHIR KUMAR | SR.STENO | 1 | 01/04/2020 |
18 | 1492 | SHRI AMIT PRAKASH | SR.T.O.(2) | 1 | 01/04/2020 |
19 | 1493 | SHRI HIMANGSHU BAPARI | SR.TECH.(1) | 1 | 01/04/2020 |
20 | 1494 | SHRI LALATENDU POTHAL | SR.TECH.(2) | 1 | 01/04/2020 |
21 | 1500 | SHRI M.NAGARAJU | SR.TECH.(1) | 1 | 01/04/2020 |
22 | 1505 | SHRI SANJAY KUMAR | T.O. | 1 | 01/04/2020 |
23 | 1509 | SHRI SUDIP KUNDU | SR.SCIENTIST | 1 | 01/04/2020 |
24 | 1514 | SMT SEEMA KUMARI | MTS | 1 | 01/04/2020 |
25 | 1530 | SHRI PARMARTH SUMAN | ASSTT.S.O.(G) | 1 | 01/04/2020 |
26 | 1546 | SHRI ABHISHEK KUMAR SINGH | TECH.(2) | 1 | 01/04/2020 |
27 | 1547 | SHRI RABINDRANATH BEHERA | TECH.(2) | 1 | 01/04/2020 |
28 | 1554 | SHRI MANOJ KUMAR TOPPO | TECH.(2) | 1 | 01/04/2020 |
29 | 1557 | SHRI AJAY KUMAR TOPPO | TECH.(2) | 1 | 01/04/2020 |
30 | 1559 | SHRI SAROJ KUMAR | TECH.(2) | 1 | 01/04/2020 |
31 | 1568 | SHRI SUMBRUI DILIP KUMAR | SR.TECH.(1) | 1 | 01/04/2020 |
32 | 1569 | SHRI DIVAKAR ALOKE SRIVASTAVA | ASST.S.O.(S&P) | 1 | 01/04/2020 |
33 | 1578 | SHRI VED PRAKASH | ASST.S.O(S&P)M | 1 | 01/04/2020 |
34 | 1580 | SHRI UTTAM KUMAR JHA | S.O.(G) NFS | 1 | 01/04/2020 |
35 | 1582 | SHRI ROBERT BARLA | S.O.(F&A) NFS | 1 | 01/04/2020 |
36 | 1583 | SHRI AMRENDRA KUMAR | S.O.(G) NFS | 1 | 01/04/2020 |
37 | 1607 | SHRI MALLAIAH E | T.A. | 1 | 01/04/2020 |
38 | 1608 | SHRI HARADHAN MUDI | T.A. | 1 | 01/04/2020 |
Friday, 17 April 2020
Children Education Allowance_01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment